The symbols are as a guide to your judgement of the compatibility of the material.
- 1 Recommended
- 2 Moderate / slight attack
- X Not recommended
- P/P Polypropylene
- PE Polyethylene
- 304 S/S Stainless steel
- Alum. Aluminum
- Buna-N Buna-N (nitrile rubber)
- TPE/P.P TPE / polypropylene polymer elastomer
Note: this is a guide only. We recommend that anyone intending to rely on this guide satisfy themselves as to such suitability and that all applicable health and safety standards are met. The only reliable means for making a final selection is actual field-testing under the conditions of intended use
Media | P/P | PE | 304 S/S | Alum. | Buna-N | TPE/P.P |
ASTM Oil No. 1 | 1 | 1 | 1 | 1 | 1 | 2 |
ASTM Oil No. 2 | 1 | 1 | 1 | 1 | 1 | 2 |
ASTM Oil No. 3 | 2 | 2 | 1 | 1 | 1 | X |
Acetaldenyde | 1 | 2 | 1 | 1 | X | 1 |
Acetic acid (10%) | 1 | 1 | 1 | 2 | X | 1 |
Acetic acid (Glacial) | 1 | 1 | 1 | 2 | X | 1 |
Acetic anhydrid | 1 | 1 | 1 | 2 | X | 2 |
Acetone | 1 | 1 | 1 | 2 | X | 1 |
Acetonitrile | 1 | 1 | 1 | 1 | X | 1 |
Acetophenone | 1 | 2 | 1 | 2 | X | 1 |
Acetyl Chloride | 2 | 2 | 2 | X | X | 2 |
Acrylic acid | 1 | 2 | ||||
Aluminium chloride (10%) | 1 | 1 | 2 | X | 1 | 1 |
Aluminium sulphate | 1 | 1 | 1 | 2 | 1 | 1 |
Ammonium hydroxide (35%) | 1 | 1 | 1 | 1 | 2 | 1 |
Ammonium sulhate (50%) | 1 | 1 | 1 | X | 1 | 1 |
Amyl acetate | 1 | 2 | 1 | 1 | X | 1 |
Amyl alcohol | 1 | 1 | 1 | 1 | 2 | 2 |
Aniline | 1 | 1 | 1 | 2 | X | 2 |
Antimony Trichloride (10%) | 1 | 1 | 1 | 2 | 2 | 1 |
Aqua regia | 2 | X | X | X | X | X |
Arsenic acid | 1 | 1 | 2 | 1 | 1 | 1 |
Barium chloride | 1 | 1 | X | 1 | 1 | 1 |
Benzaldehyde | 2 | 1 | 1 | 1 | X | 2 |
Benzene | 2 | 2 | 1 | 2 | X | X |
Benzyl alcohol | 1 | 1 | 1 | 1 | X | 2 |
Benzyl chloride | 2 | 2 | 2 | X | X | X |
Boric acid | 1 | 1 | 1 | 1 | 1 | 1 |
Bromine liquid | X | X | 2 | X | X | X |
Butyl alcohol (Butanol) | 1 | 1 | 1 | 1 | 1 | 2 |
Buty acetate | 2 | 2 | 1 | 1 | X | 2 |
Butyl Chloride | X | X | 2 | X | X | X |
Butylamine | 1 | 2 | 1 | 1 | 2 | 2 |
Butyric acid | 1 | 1 | 2 | 1 | X | 2 |
Calcium chloride | 1 | 1 | 1 | 1 | 1 | 1 |
Carbon disulphide | 2 | X | 1 | 1 | X | X |
Carbon tetrachlorode | 2 | 2 | 2 | X | 2 | 2 |
Castor oil | 1 | 1 | 1 | 1 | 1 | 2 |
Cellosolve | 1 | 2 | 1 | 1 | X | 2 |
Cellosolve acetate | 1 | 2 | 1 | 2 | 2 | 1 |
Chloracetic acid | 1 | 1 | X | X | X | 1 |
Chlorine gas (dry) | X | X | 1 | X | 2 | X |
Chlorine dioxide | 2 | 2 | X | 2 | X | 2 |
Chlorine water | 2 | 2 | 2 | X | 2 | 2 |
Chlorobenzene | 1 | 2 | 2 | 1 | X | 2 |
Chloroform | 2 | X | 1 | X | X | X |
Chorosulphonic acid | X | X | 2 | 2 | X | X |
Chrome plating solution | 2 | 2 | ||||
Chromic acid | 1 | 1 | X | 2 | X | 1 |
Citric acid (10%) | 1 | 1 | 1 | 2 | 2 | 1 |
Codliver oil | 1 | 1 | 1 | 1 | 2 | 1 |
Copper sulphate | 1 | 1 | 1 | X | 1 | 1 |
Cotton seed oil | 1 | 2 | 1 | 1 | 1 | 1 |
Cresols | 1 | 2 | 1 | 1 | X | 2 |
Cyclo-hexanone | 1 | 1 | ||||
Cyclohexane | 2 | 2 | 2 | 2 | 2 | X |
Cyclohexanol | 1 | 1 | 1 | X | 2 | 2 |
Decalin | 2 | 1 | X | X | 2 | |
Diesel oil | 1 | 2 | 1 | 1 | 1 | 2 |
Diethylether | 1 | 1 | 1 | 2 | 2 | 2 |
Diethylamine | 1 | 2 | 1 | 2 | X | 2 |
Diethylene glycol | 1 | 1 | 1 | 1 | 1 | 1 |
Dimethyl formamide | 1 | 1 | 1 | 1 | X | 1 |
Dimethylamine | 1 | X | ||||
Dimethylhydrazine | 1 | 1 | ||||
Dioctylphthalate | 1 | 1 | 1 | 1 | X | 2 |
Dioxane | 1 | 2 | ||||
Ethylacetate | 1 | 2 | 1 | 1 | X | 1 |
Ethyl alcohol (Ethanol) | 1 | 1 | 1 | 2 | 1 | 1 |
Ethyl chloride | X | 2 | 1 | X | 1 | 1 |
Ethylamine | 1 | 2 | 2 | 2 | X | 1 |
Ethylene bromide | X | X | 2 | X | X | 2 |
Ethylene dichloride | 1 | 2 | 2 | X | X | 2 |
Ethylene glycol | 1 | 1 | 1 | 1 | 1 | 1 |
Ferric choride | 1 | 1 | X | X | 1 | 1 |
Fluoboric acid | 2 | 1 | 1 | X | 1 | 1 |
Fluorine (gas) | X | 2 | 1 | 1 | X | 2 |
Fluosilic acid | 1 | 1 | 1 | X | 2 | 1 |
Formaldehyde (40%) | 1 | 1 | 1 | 1 | 2 | 1 |
Formic acid (90%) | 1 | 1 | X | X | X | 2 |
Freon-11 | X | 2 | 1 | 2 | X | X |
Freon-113 | 1 | 1 | 1 | 2 | 2 | 2 |
Freon-115 | 1 | 2 | 1 | 1 | 1 | |
Freon-12 | 1 | 1 | 1 | 1 | 2 | 2 |
Freon-13B1 | 1 | 1 | 1 | 1 | ||
Freon-21 | 1 | 1 | 1 | X | 2 | |
Freon-22 | 1 | 1 | 1 | 1 | X | 2 |
Freon-32 | 1 | 1 | 1 | 1 | 2 | 2 |
Furfural | 1 | 1 | 1 | 1 | X | 2 |
Glycerol | 1 | 1 | 1 | 1 | 1 | 1 |
Hexane | 1 | 1 | 1 | 1 | 1 | 2 |
Hydrazine | 1 | 1 | 1 | 1 | 2 | 1 |
Hydrobromic acid (50%) | 1 | 1 | X | X | X | 1 |
Hydrochloric acid (10%) | 1 | 1 | X | X | 2 | 1 |
Hydrochloric acid (36%) | 1 | 1 | X | X | X | 1 |
Hydrofluric acid (40%) | 1 | 1 | X | 2 | X | 1 |
Hydrogen peroxide (35%) | 1 | 1 | 2 | 1 | X | 1 |
Hydrogen peroxide (87%) | X | 1 | 1 | 1 | X | 2 |
Hydrogen sulphide gas | 1 | 1 | 1 | 1 | X | 1 |
Iso-octane | 1 | 1 | 1 | 1 | 1 | 2 |
Iso-propyl alcohol | 1 | 1 | 1 | 1 | 2 | 2 |
Lactic acid (90%) | 1 | 1 | 1 | 1 | 2 | 1 |
Lead acetate (10%) | 1 | 1 | 2 | X | 2 | 1 |
Linseed oil | 1 | 1 | 1 | 1 | 1 | 2 |
Lubricating oil | 1 | 1 | 1 | 1 | 1 | 2 |
Magnesium Chloride | 1 | 1 | 2 | 1 | 1 | 1 |
Maganese sulphate | 1 | 1 | 1 | 1 | 1 | 1 |
Mercuric chloride | 1 | 1 | X | X | 1 | 1 |
Methyl alcohol | 1 | 1 | 1 | 2 | 1 | 1 |
Methyl bromide (gas) | 2 | X | 1 | X | X | 1 |
Methyl ethyl ketone | 1 | 2 | 1 | 1 | X | 1 |
Methylene dichloride | 2 | 2 | 1 | X | X | 2 |
Molasses | 1 | 1 | 1 | 1 | 1 | 1 |
Monoethanolamine | 2 | 1 | 1 | 2 | 2 | 2 |
n-propanol | 1 | 1 | ||||
Nickechloride | 1 | 1 | 2 | X | 1 | 1 |
Nitric acid (10%) | 1 | 1 | 1 | 1 | X | 1 |
Nitric acid (70%) | 1 | 1 | 1 | X | X | 2 |
Nitrobenzene | 1 | 1 | 1 | 1 | X | 2 |
Nitromethane | 2 | 2 | 1 | 1 | X | 2 |
Nitropropane | 1 | 2 | 1 | 1 | X | 1 |
Oleic acid | 1 | 1 | 2 | 1 | 2 | 2 |
Olive oil | 1 | 1 | 1 | 1 | 1 | 2 |
Oxalic acid (solutions) | 1 | 1 | 2 | X | X | 1 |
Ozone (gas) | 2 | X | 1 | 1 | X | 1 |
Paraffin oil | 1 | 1 | 1 | 1 | 1 | |
Perchlorethylene | X | 2 | 1 | X | X | X |
Peroxymonosulphuric acid | 2 | 2 | ||||
Petrol | 1 | 1 | 1 | 1 | 1 | 2 |
Phenol | 1 | 1 | 2 | 2 | X | 2 |
Phosphoric acid (85%) | 1 | 1 | 1 | X | X | 2 |
Picric acid (solutions) | 1 | 1 | 1 | 1 | 2 | 2 |
Plating solutions (non-chrome) | 1 | 1 | 1 | X | 2 | 2 |
Potassium cyanide | 1 | 1 | 2 | X | 1 | 1 |
Potassium fluoride | 1 | 1 | 1 | 1 | ||
Potassium hydroxide (50%) | 1 | 1 | 1 | X | 2 | 1 |
Potassium permanganate (25%) | 1 | 1 | 2 | 1 | X | 1 |
Potassium sulphate | 1 | 1 | 2 | 1 | 1 | 1 |
Propionic acid | 1 | 1 | 2 | 1 | X | 1 |
Propylene oxide | 1 | 1 | 1 | 2 | X | 2 |
Pyridine | 2 | 1 | 1 | 1 | X | 2 |
Rapeseed oil | 1 | 2 | 1 | 2 | 1 | |
Silcone fluids | 1 | 1 | 1 | 2 | 1 | 1 |
Silver nitrate | 1 | 1 | 1 | X | 2 | 1 |
Sodium borate | 1 | 1 | 1 | 2 | 1 | 1 |
Sodium carbonate (10%) | 1 | 1 | 1 | 2 | 1 | 1 |
Sodium chloride (25%) | 1 | 1 | 1 | 2 | 1 | |
Sodium cyanide | 1 | 1 | 1 | X | 1 | 1 |
Sodium hydroxide (10%) | 1 | 1 | 1 | X | 2 | 1 |
Sodium hydroxide (60%) | 1 | 1 | 1 | X | 2 | 1 |
Sodium hypochlorite (20%) | 1 | 1 | 2 | X | X | 2 |
Sodium nitrate | 1 | 1 | 1 | 1 | 2 | 1 |
Sour oil | 2 | 2 | ||||
Stannic chloride | 1 | 1 | 1 | X | 1 | 2 |
Styrene | X | X | 1 | 1 | X | X |
Sulphamic acid (solutions) | 1 | 2 | X | 2 | 2 | 2 |
Sulphur dioxide (gas) | 1 | 1 | 1 | 1 | X | 2 |
Sulphuric acid (10%) | 1 | 1 | 1 | X | 2 | 1 |
Sulphuric acid (70%) | 1 | 1 | X | X | X | 2 |
Sulphuric acid (90%) | 2 | 1 | 2 | X | X | 2 |
Sulphric acid (fuming) | X | X | 2 | X | X | X |
Tetrachloethane | 1 | 2 | X | X | X | X |
Tetrahydrofurane | 2 | 2 | X | |||
Tetrlin | 2 | 1 | 1 | 1 | X | X |
Thionyl chloride | X | X | 1 | X | X | X |
Titaniun tetrachloride | 2 | 1 | 2 | X | X | 2 |
Toluene | 1 | 2 | 1 | 1 | 2 | 2 |
Transformer oil | 1 | 1 | 1 | 1 | 2 | 2 |
Trichoracetic acid | 1 | 1 | X | X | X | 2 |
Trichlorethane | 1 | X | 1 | X | X | 2 |
Trichlorethylene | 2 | 2 | 1 | X | X | X |
Tricresy phosphate | 1 | 1 | 2 | X | 1 | |
Troethanolamine | 1 | 1 | 1 | 1 | X | 1 |
Triethyamine | 2 | 2 | 1 | 1 | 2 | |
Turpentine | X | 2 | 1 | 1 | 1 | X |
Vegetable oils (general) | 2 | 1 | 1 | 1 | 2 | 1 |
Vinyl acetate | 1 | 1 | 1 | 2 | X | 1 |
Vinyl chloride | 2 | 2 | 1 | X | X | 2 |
Water (distilled) | 1 | 1 | X | 1 | 1 | 1 |
Water (sea) | 1 | 1 | 1 | 2 | 1 | 1 |
White spirit | 1 | 1 | 1 | |||
Wine | 1 | 1 | 1 | X | 1 | 1 |
Xylene | 2 | 2 | 2 | 1 | X | X |
Zinc chloride (aq.sol.) | 1 | 1 | 1 | 1 | 2 | 1 |
Note: this is a guide only. We recommend that anyone intending to rely on this guide satisfy themselves as to such suitability and that all applicable health and safety standards are met. The only reliable means for making a final selection is actual field-testing under the conditions of intended use